Fairtrade tea sold in Gillingham
What's available, where you can buy it.
selling Fairtrade tea:
check the map if you wish to see the locations of any of the shops in the table below
Fairtrade produce directory
Products bearing the Fairtrade Mark
Select a column heading to view the whole table but ordered but with entries grouped accoridng to that column (select it again for the reverse order). Sort on date added to see what is new since you last looked!
| Brand | Type | Type details | Form | Amount | Price | more information | Organic | available from | date added | date last checked |
|---|---|---|---|---|---|---|---|---|---|---|
| Cafedirect | ordinary | Everyday | bags | 80 bags (250g) | £2.49(S) | more information | No | Somerfield, Waitrose, Traidcraft stalls | 09/02/2010 | 09/02/2010 |
| Cafedirect | ordinary | Everyday | bags | 160 bags (500g) | £4.29 | more information | No | Waitrose | 09/02/2010 | 09/02/2010 |
| Cafedirect | decaffeinated | Everyday | bags | 80 bags (250g) | £3.40 | more information | No | Traidcraft stalls | 09/02/2010 | 09/02/2010 |
| Clipper | ordinary | Everyday | bags | 40 bags (125g) | £1.39 (GH), £1.25 (OP) | unbleached bags more info. | No | Greens Health Store, Orchard Park | 09/02/2010 | 09/02/2010 |
| Clipper | ordinary | Everyday | bags | 80 bags (250g) | £2.34 (W). £2.45 (OP) | unbleached bags more info. | No | Waitrose, Greens Health Store, Orchard Park | 09/02/2010 | 09/02/2010 |
| Clipper | ordinary | Everyday | loose leaf | 250g | £2.89 | more information | No | Somerfield, Co-op | 09/02/2010 | 09/02/2010 |
| Clipper | green | Pure Green Tea | bags | 50 bags (100g) | £2.05 | unbleached bags more information | No | Somerfield, Co-op | 09/02/2010 | 09/02/2010 |
| Clipper | green | Pure Green Tea | bags | 80 bags (160g) | £2.49 | unbleached bags more information | No | Waitrose | 09/02/2010 | 09/02/2010 |
| Clipper | green | Green Tea with echinacea | bags | 20 bags (40g) | enhanced with citrus flavours; unbleached bags (more info.) | No | Waitrose | 09/02/2010 | 09/02/2010 | |
| Clipper | green | Pure Green Tea with ginseng | bags | 20 bags (40g) | enhanced with raspberry flavour; unbleached bags (more info.) | No | Waitrose | 09/02/2010 | 09/02/2010 | |
| Co-op own brand | ordinary | 99 Tea (i.e. everyday) | bags | 40 bags (125g) | £0.97 | blend of African and Indian teas | No | Somerfield, Co-op | 09/02/2010 | 09/02/2010 |
| Co-op own brand | ordinary | 99 Tea (i.e. everyday) | bags | 80 bags (250g) | £1.42 | blend of African and Indian teas | No | Somerfield, Co-op | 09/02/2010 | 09/02/2010 |
| Co-op own brand | ordinary | 99 Tea (i.e. everyday) | bags | 160 bags (500g) | £2.79 | blend of African and Indian teas | No | Co-op | 09/02/2010 | 09/02/2010 |
| Co-op own brand | ordinary | 99 Tea (i.e. everyday) | bags | 240 bags (750g) | £4.10 | blend of African and Indian teas | No | Somerfield | 09/02/2010 | 09/02/2010 |
| Co-op own brand | Decaffeinated | 99 Tea (i.e. everyday) | bags | 80 bags (250g) | £2.40 | blend of African and Indian teas | No | Somerfield | 09/02/2010 | 09/02/2010 |
| Co-op own brand | ordinary | 99 Tea (i.e. everyday) | loose leaf | 250g | £1.55 | blend of African and Indian teas | No | Somerfield, Co-op | 09/02/2010 | 09/02/2010 |
| Co-op own brand | ordinary | bags | 80 bags (250g) | £2.15 | blend of African and Indian teas | Yes | Somerfield | 09/02/2010 | 09/02/2010 | |
| Co-op own brand | ordinary | Indian Price (Truly Irresistible - i.e. premium range) | bags | 80 bags (250g) | £2.62 | No | Somerfield, Co-op | 09/02/2010 | 09/02/2010 | |
| Co-op own brand | ordinary | Indian Price (Truly Irresistible - i.e. premium range) | loose leaf | 125g | £1.18 | No | Somerfield, Co-op | 09/02/2010 | 09/02/2010 | |
| Co-op own brand | Earl Grey | Indian Price (Truly Irresistible - i.e. premium range) | bags | 50 bags (125g) | £1.59 | No | Somerfield | 09/02/2010 | 09/02/2010 | |
| Co-op own brand | Earl Grey | Indian Price (Truly Irresistible - i.e. premium range) | bags | 100 bags (250g) | £2.59 | No | Somerfield | 09/02/2010 | 09/02/2010 | |
| Good earth | ordinary | bags | 80 bags (250g) | £2.49 | Yes | Waitrose | 09/02/2010 | 09/02/2010 | ||
| Hampstead teas | Herbal | Royal camomile | bags | 20 sachets | £1.89 | biodynamic; more information | Yes | Greens Health Store | 11/02/2010 | 11/02/2010 |
| Hampstead teas | green | Green verveine | bags | 25 sachets | £1.89 | soft lemony green tea; biodynamic (more info.) | Yes | Greens Health Store | 11/02/2010 | 11/02/2010 |
| Hampstead teas | green | Mint Green | bags | 25 sachets (50g) | £1.89 | biodynamic; refreshing and healthy (more info.) | Yes | Greens Health Store | 11/02/2010 | 11/02/2010 |
| Hampstead teas | ordinary | English Breakfast | loose leaf | 125g | £2.59 | a biodynamic, robust tea (more info.) | Yes | Greens Health Store | 11/02/2010 | 11/02/2010 |
| Hampstead teas | ordinary | English Breakfast | bags | 25 sachets (50g) | £1.89 | a biodynamic, robust tea (more info.) | Yes | Greens Health Store | 11/02/2010 | 11/02/2010 |
| Hampstead teas | Earl Grey | Earl Grey | bags | 25 sachets | £1.89 | Winner of Organic Food Award, 2009 more information | Yes | Greens Health Store | 11/02/2010 | 11/02/2010 |
| Jacksons of Piccadilly | ordinary | a premium blended tea | bags | 80 bags (250g) | £2.45 | a blend of Kenyan, Assam and Ceylon tea | No | Waitrose | 09/02/2010 | 09/02/2010 |
| Jacksons of Piccadilly | green | Sencha | bags | 20 bags (50g) | £1.59 | No | Waitrose | 09/02/2010 | 09/02/2010 | |
| Jacksons of Piccadilly | green | Sencha with lemon | bags | 20 bags (50g) | £1.59 | No | Waitrose | 09/02/2010 | 09/02/2010 | |
| Jacksons of Piccadilly | green | Sencha with mint | bags | 20 bags (50g) | £1.59 | No | Waitrose | 09/02/2010 | 09/02/2010 | |
| Lidl own brand | ordinary | - | bags | 80 bags (250g) | £1.58 | blend of teas from Africa | No | Lidl | 09/02/2010 | 09/02/2010 |
| Traidcraft | ordinary | Everday (was Indian Ocean) | bags | 80 bags (250g) | £2.00 | Designed to brew well in a pot or cup (more info.) | No | Traidcraft stalls | 17/02/2010 | 17/02/2010 |
| Traidcraft | ordinary | Everday (was Indian Ocean) - one cup bags | bags | 100 bags | £2.10 | slightly smaller bags; perfect for brewing in a cup (more info.) | No | Traidcraft stalls | 17/02/2010 | 17/02/2010 |
| Traidcraft | decaffeinated | Everday | bags | 80 bags (250g) | £3.00 | a blend that's been carefully selected for its ability to decaffeinate without losing flavour (more info.) | No | Traidcraft stalls | 17/02/2010 | 17/02/2010 |
| Traidcraft | ordinary | African Gold | bags | 80 bags (250g) | Price | a superior quality tea containing leaves vacuum-packed in Africa (more info.) | No | Traidcraft stalls | 17/02/2010 | 17/02/2010 |
| Traidcraft | ordinary | English Breakfast | bags | 50 bags (125g) | £1.60 | blended from teas harvested in Tanzania & Kenya. A thirst-quenching traditional British beverage. (more info.) | No | Traidcraft stalls | 17/02/2010 | 17/02/2010 |
| Traidcraft | Earl Grey | - | bags | 50 bags (125g) | £1.80 | a stylish and fragrant tea from estates in Tanzania & Kenya (more info.) | No | Traidcraft stalls | 17/02/2010 | 17/02/2010 |
No Fairtrade Rooibos (red bush) tea has been found in Gillingham. It can be purchased in the Oxfam shop in Salisbury (Dragonfly Tea) (n.b. only one Dragonfly rooibos tea is Fairtrade). £1.99 for 40 bags (100g) (August 2009)
Salisbury Health Foods sell Equal Exchange products and can obtain rooibos tea if ordered (Equal Exchange range).
An effort will be made to update this table at least once a year but it is likely that it will rarely (if ever) be 100% accurate. It should though act as a good guide to what is available.
Eating and drinking out
A survey of catering establishments has yet to be carried out but it is known that the cafe at Orchard Park Garden Centre offer a range of Fairtrade teas.

